Non-metal Hoses
Current position : Non-metal Hoses
|
SFH930 01
|
| size | W.P. (bar) |
Min. bending radius (mm) |
|---|---|---|
| 1/2“ | 14 | 50 |
| 3/4“ | 14 | 75 |
| 1” | 14 | 100 |
| 1-1/4“ | 10 | 125 |
| 1-1/2” | 10 | 150 |
| 2” | 10 | 175 |
| 2-1/2” | 10 | 180 |
| 3” | 7 | 200 |
| 4” | 5 | 300 |
![]()

