Couplings / accessories
Current position : Couplings / accessories
|
SFF810 01
|
| 20℃ max working pressure: | 10bar(DN25~DN300) | |
| 7bar(DN350~DN600) | ||
| temperature: | -20℃ ~100℃ | |
| Optional : | Control rod PTFE lining 304/316 Stainless steel inner sleeve |
| size | length (mm) |
axial compression (mm) |
axial elongation (mm) |
lateral displacement (mm) |
angle of deflection |
|---|---|---|---|---|---|
| DN25 | 150 | 12 | 15 | 12 | 15° |
| DN32 | 150 | 12 | 15 | 12 | 15° |
| DN40 | 150 | 12 | 15 | 12 | 15° |
| DN50 | 150 | 12 | 15 | 12 | 15° |
| DN65 | 150 | 12 | 15 | 12 | 15° |
| DN80 | 150 | 12 | 15 | 12 | 15° |
| DN100 | 150 | 15 | 15 | 12 | 15° |
| DN125 | 170 | 18 | 10 | 12 | 15° |
| DN150 | 180 | 18 | 14 | 12 | 15° |
| DN200 | 205 | 25 | 14 | 22 | 15° |
| DN250 | 240 | 25 | 14 | 22 | 15° |
| DN300 | 260 | 25 | 16 | 22 | 15° |
| DN350 | 265 | 25 | 16 | 22 | 15° |
| DN400 | 265 | 25 | 16 | 22 | 15° |
| DN450 | 265 | 25 | 16 | 22 | 15° |
| DN500 | 265 | 25 | 16 | 22 | 15° |
| DN600 | 265 | 25 | 16 | 22 | 15° |
![]()

